The Croasdailes in Jamaica - 1752 to 1856 |
||
Several Croasdaile owned land and slaves in Jamaica, and one (Richard) was an "extra clerk" in the admiralty at Port Royal. It is difficult to work out the relationships. Their estates were in different parts of the island, namely: Hanover (Henry Croasdaile), 500 acres in the north-west of the island in 1754. St David (Dr Edward Croasdaile owned the Grove Estate in the south-weast and his wife, Elizabeth Croasdaile owned Friendship's Retreat Kingston (Mary Croasdaile) in 1820 in the south-east of the island Manchester in teh south of the island (Thomas Croasdaile ) who was was a magistrate in St David Clarendon (Thomas Croasdaile) in the centre of the island in 1829 Kingston (Sarah Croasdaile) in 1829 St Ann (Thomas Croasdaile) in teh north of the island Clarendon (Sarah Croasdaile owned Cave River Plantation) |
||
Jamaica Croasdaile facts | ||||||
Date | Year | Person | Place | Event | Slaves | Notes |
10/8/1752 | 1752 | Thomas Croasdaile | Died aged 23 | http://www.jamaicanfamilysearch.com/Members/b/Barche13.htm | ||
1754 | Henry Croasdaile | 500 acres in Hanover | North west of island. http://www.jamaicanfamilysearch.com/Members/1/1754lan1.htm | |||
1772 | Henry Croasdaile | Died | http://www.jamaicanfamilysearch.com/Members/b/Barche13.htm | |||
1772 | Henry Croasdaile | https://archive.org/stream/cu31924021197011#page/n255/mode/2up | ||||
1793 | Edward Croasdaile. 3rd son of Richard, Merchant in Jamaica | Matriculation at Glasgow University | http://www.jamaicanfamilysearch.com/Members/b/bcarib02.htm | |||
1796 | Richard Croasdaile | St Thomas | Magistrate | http://www.jamaicanfamilysearch.com/Members/1/1796al03.htm | ||
1798 | Richard Croasdaile | Died.
Father of Edward, brother of Despard? Father
of Richard of the admiralty? |
https://www.ucl.ac.uk/lbs/relationship/view/2058791253/2146662365 | |||
1799 | Edward Croasdaile | MD Edinburgh | http://www.jamaicanfamilysearch.com/Members/b/bcarib02.htm | |||
1804 | Marked on map in St David's (close to Yallow and Anchovy rivers) | |||||
1804 | Croasdaile Estate in St David | http://www.jamaicanfamilysearch.com/Members/j/JamaicaGaztr_1804Surrey.htm |
||||
1808 | Richard Croasdaile | Croasdaile, Richard Extra Clerk 30 Jan. 1808-5 Feb. 1816 | https://www.british-history.ac.uk/office-holders/vol4/pp106-135 | |||
3/6/1864 | 1809 | Elizabeth Dillon Rosina Croasdaile (née Davies) | Friendship's Retreat, St David | Owned Friendship's Retreat from 1809 to 1819. Died 3/6/1864. Wife of Edward | https://www.ucl.ac.uk/lbs/estate/view/3228 | |
28/6/1817 | 1817 | Edward Croasdaile | St David | Return of Slaves | 25 males, 23 females | |
1817 | Edward Croasdaile | Prospect House & Grov | 46 slaves | http://www.jamaicanfamilysearch.com/Members/a/a1817_04.htm | ||
1817 | Mrs E D Croasdaile | Friendship Retreat | 65 slaves | http://www.jamaicanfamilysearch.com/Members/a/a1817_04.htm | ||
1817 | Edward Croasdaile | Magstrate | http://www.jamaicanfamilysearch.com/Members/a/AL1817_03.htm | |||
1817 | Edward Croasdaile | Grove Plantation and Prospect House | Owner until 1839 | https://www.ucl.ac.uk/lbs/estate/view/3229 | ||
1818 | Edward Croasdaile | Prospect House & Grov | 48 slaves | http://www.jamaicanfamilysearch.com/Members/1/1818al10.htm | ||
1818 | Mrs E D Croasdaile | Friendship Retreat | 57 slaves | http://www.jamaicanfamilysearch.com/Members/1/1818al10.htm | ||
1818 | Richard Croasdaile | Left office 6 May 1818 on app. as Naval Storekeeper, Jamaica | https://www.british-history.ac.uk/office-holders/vol4/pp106-135 | |||
28/6/1820 | 1820 | Mary Croasdaile | Kingston | Return of Slaves | 3 females | |
1820 | Edward Croasdaile | Prospect House & Grov | 53 slaves | http://www.jamaicanfamilysearch.com/Members/a/Al20p11.htm | ||
1820 | Mrs E D Croasdaile | Friendship Retreat | 118 slaves | http://www.jamaicanfamilysearch.com/Members/a/Al20p11.htm | ||
1821 | Edward Croasdaile | Prospect House and Grove | Proprietor | 53 slaves | http://www.jamaicanfamilysearch.com/Members/a/al1821_07.htm | |
1822 | Edward Croasdaile | Prospect House and Grove | Proprietor | 55 slaves | http://www.jamaicanfamilysearch.com/Members/a/Al22p11.htm | |
1822 | Richard Croasdaile | HM Navy | Freed "Hatchway" | http://www.jamaicanfamilysearch.com/Samples/Manumit3.htm | ||
1823 | Edward Croasdaile | Prospect House and Grove | Proprietor | 54 slaves | http://www.jamaicanfamilysearch.com/Members/a/a1823_07.htm | |
1824 | Edward Croasdaile | St David? | Assistant judge and magistrate | http://www.jamaicanfamilysearch.com/Members/1/1824alm8.htm | ||
1824 | Edward Croasdaile | Prospect House and Grove | Proprietor | 58 slaves | http://www.jamaicanfamilysearch.com/Members/a/AL24davi.htm | |
1825 | Edward Croasdaile | Prospect House and Grove | Proprietor | 60 slaves | http://www.jamaicanfamilysearch.com/Members/a/a1825_06.htm | |
28/6/1826 | 1826 | Edward Croasdaile | Grove Plantation, St David | Return of Slaves | 25 males, 35 females | |
28/6/1826 | 1826 | Thomas Croasdaile | Manchester | Return of Slaves | 1 female | |
1826 | Edward Croasdaile | St David | 59 slaves | http://www.jamaicanfamilysearch.com/Members/1/1826al13.htm | ||
1827 | Edward Croasdaile | Grove | Proprietor | 60 slaves | http://www.jamaicanfamilysearch.com/Members/a/a1827al07.htm | |
1828 | Edward Croasdaile | St David | 60 slaves | http://www.jamaicanfamilysearch.com/Members/1/1828al12.htm | ||
28/6/1829 | 1829 | Thomas Croasdaile | Clarendon | Return of Slaves | 28 slaves | |
28/6/1829 | 1829 | Sarah Croasdaile | Kingston | Return of Slaves | 4 slaves | |
1829 | Edward Croasdaile | Grove | Proprietor | 62 slaves | http://www.jamaicanfamilysearch.com/Members/a/al29royldav.htm | |
1831 | Edward Croasdaile | Grove, St David | 60 slaves | http://www.jamaicanfamilysearch.com/Members/1/1831davi.htm | ||
28/6/1832 | 1832 | Sarah Croasdaile | Cave River Plantation, Clarendon | Return of Slaves | 26 males, 21 females | |
28/6/1832 | 1832 | Edward Croasdaile | St David | Return of Slaves | 30 males, 32 females | |
28/6/1832 | 1832 | Thomas Croasdaile | Clarendon |
Return of Slaves | 5 male 1 female | |
1832 | Edward Croasdaile | Grove | Proprietor | 61 slaves | http://www.jamaicanfamilysearch.com/Members/a/al32davi.htm | |
1832 | Edward Croasdaile | Grove Plantation | ||||
10/8/1834 | 1834 | Sarah Croasdaile (Croasdale) | Died aged 53 (born 1781) |
https://archive.org/stream/cu31924021197011#page/n211/mode/2up |
||
1835 | Edward Croasdaile | Grove Plantation | Awarded £1309 for 9 slaves. Owned 62. | https://www.ucl.ac.uk/lbs/claim/view/24342 | ||
15/2/1836 | 1836 | Thomas Croasdaile | St Ann | Awarded £225 for 9 slaves | https://www.ucl.ac.uk/lbs/claim/view/14359 | |
1838 | Edward Croasdaile | Grove | Proprietor | 53 slaves | http://www.jamaicanfamilysearch.com/Members/a/AL38Davi.htm | |
1839 | Edward Croasdaile | Grove Plantation and Prospect House | Ceased to own | https://www.ucl.ac.uk/lbs/estate/view/3229 | ||
1845 | Thomas Croasdaile | Cave River | Proprietor | 1029 acres | http://www.jamaicanfamilysearch.com/Members/a/Al45clar.htm | |
1856 | Edward Croasdaile. First wife ___ Despard. 2nd wife Elizabeth Davies | Of River Head Estate, St David, Jamaica | Died | https://www.ucl.ac.uk/lbs/person/view/24342 |